Work equipment for mineral operation rhythm.
PT Borneo Energy Star is supported by heavy equipment and operational equipment for mining activities, transportation, hauling, land clearing, and other operational support work.
Loading Equipment
Excavators for material movement, loading, and handling work.
Hauling Equipment
Dump trucks to support material transportation from working areas.
Support Equipment
Operational, survey, communication, and safety support equipment.
Equipment Capability
Equipment that supports work from material handling to hauling.
BES fleet is understood by its field function. Each equipment category plays a different role in keeping material work productive, safe, and coordinated.
01
Loading
Supports material movement and loading work.
02
Hauling
Maintains material mobilization in working areas.
03
Support
Complements survey, communication, and safety needs.
Fleet Data
BES heavy equipment and operational equipment list.
The following data follows the company profile and can be updated through the admin panel for a cleaner, more readable, and professional web presentation.
Loading Equipment
| Type | Model | Capacity | Quantity |
|---|---|---|---|
| Excavator | Caterpillar 330C | 150 m³/hour | 4 Units |
| Excavator | Komatsu PC400 | 270 m³/hour | 3 Units |
| Excavator | Caterpillar 320D | 150 m³/hour | 2 Units |
| Excavator | Caterpillar 320C | 150 m³/hour | 4 Units |
| Excavator | Caterpillar 200C | 100 m³/hour | 5 Units |
Hauling Equipment
| Type | Model | Capacity | Quantity |
|---|---|---|---|
| Dump Truck | Nissan 260 | 25 Tons | 14 Units |
| Dump Truck | Fuso | 20 Tons | 22 Units |
| Dump Truck | UD Truck | 30 Tons | 35 Units |
Operational Support Equipment
| Type | Model | Capacity | Quantity |
|---|---|---|---|
| Bulldozer | - | - | 3 Units |
| Grader | - | - | 2 Units |
| Water Truck | - | - | 1 Unit |
| Fuel/Lube Truck | - | - | 1 Unit |
| Vibrator Roller | - | - | 3 Units |
| Pond Backhoe | - | - | 1 Unit |
| Pit Water Pump | - | - | 1 Unit |
| Electrical Generator | - | - | 2 Units |
| Light Plant | - | - | 10 Units |
| Welder | - | - | 2 Units |
Survey & Support Equipment
| Type | Model | Capacity | Quantity |
|---|---|---|---|
| Engineering & Survey Equipment | - | - | 3 Units |
| Bucket Sampling & Analysis Equipment | - | - | 3 Units |
| Mine Radio | - | - | 20 Units |
| Telephone Communication Equipment | - | - | 4 Units |
| Computer | - | - | 10 Units |
Operational & Safety Vehicles
| Type | Model | Capacity | Quantity |
|---|---|---|---|
| General Manager Vehicle | - | - | 1 Unit |
| Mine Manager Vehicle | - | - | 1 Unit |
| Safety Vehicle | - | - | 2 Units |
| Pool Vehicle | - | - | 2 Units |
Operational Commitment
Equipment readiness supports field productivity.
All operational equipment of PT Borneo Energy Star is supported by a periodic maintenance system to help maintain productivity, work safety, and operational efficiency. The company continues to develop fleet capacity to support sustainable mining project needs with industry standards.
Periodic maintenance
Work safety
Operational efficiency
Fleet capacity development
Fleet Discussion
Discuss hauling and field support needs with BES.
The BES team is ready to discuss material needs, fleet, loading points, and delivery planning.